We are simple people: we see the rating – we hasten to share it with you. Today, with mischief in his eyes and sweat on his forehead, we present you a new list. Firstly, these stocks are included in the S&P 500 stock index basket, and secondly, they showed the largest gains since the spring market crash.
Who prepared the list?
This top-rated S&P 500 with the highest gains since March 2020 is based on Barron’s financial weekly. When creating the rating, the rates for March 23 and December 15 were compared, and the difference was presented in percentage terms.
The list did not include firms whose securities failed to demonstrate appreciation relative to the beginning of the year. In addition, you will not find Elon Musk’s car company in the list: Tesla shares will be included in the S&P 500 only on December 21st.
And here is the rating itself
Company | Activities | The change prices | Growth since March |
Etsy | Online platform for the sale of handicrafts | from $ 33.03 to $ 177.8 | 438.29% |
Freeport-McMoRan | Copper and gold producer | from $ 5.39 to $ 24.3 | 350.83% |
L Brands | Retailer of fashionable clothes and cosmetics | from $ 9.17 to $ 39.32 | 328.79% |
Align Technology | Medical instruments and equipment manufacturer | from $ 137.72 to $ 516.3 | 274.89% |
United Rentals | Household, industrial and construction equipment rental | from $ 70.89 to $ 238.98 | 237.11% |
Gap | Clothing retailer | from $ 6.28 $ 20.69 | 229.46% |
Carrier Global | HVAC equipment manufacturer | from $ 11.54 to $ 37.67 | 226.43% |
Whirlpool | Household appliance manufacturer | from $ 64.22 to $ 188.63 | 193.72% |
Quanta Services | Infrastructure Service Provider for Telecommunications, Utilities and Industrial Organizations | from $ 23.8 to $ 69.24 | 190.92% |
Parker-Hannifin | Hydraulic equipment manufacturer | from $ 97.56 $ 275.79 | 182.69% |
Albemarle | Fine Chemicals Manufacturer | from $ 50.9 to $ 137.94 | 171% |
Eastman chemical | Manufacturer of chemicals, fibers and plastics | from $ 38.39 to $ 101.48 | 164.34% |
Aptiv | Automotive parts manufacturer | from $ 46.5 to $ 122.61 | 163.68% |
FedEx | Logistics services | from $ 111.76 to $ 285.74 | 155.67% |
Summing up the result
Since the March collapse of the stock market among all the shares of S&P 500 companies, the largest increase in value was shown by Etsy – 438.29%. They are also the first in terms of the rise in prices since the beginning of this year – 293.45%.
Amid the global spread of coronavirus infection and the introduction of restrictive measures, this online platform has significantly increased its sales. In the third quarter of 2020, the number of sellers increased by 42% compared to statistics for the same period last year, from 2.59 million to 3.68 million.
Among the main reasons for the growth in the value of shares of other firms represented in the rating, one can single out strong quarterly reports. It was thanks to this factor that securities of L Brands, Align Technology and FedEx strengthened their positions.
We hope you enjoyed our new top and we look forward to your comments.
Recent Comments